NextgenCities Presents Zaltana Oceanic(N.A Plots) By Dapoli NextGenCity SPV 1 LLP
Apply For Loan
| Select Plot no. |
|---|
Company Name: Principle Infra Projects Ltd
Account No : PIPL22
Bank Name : HDFC Bank
IFSC No: HDFC0000539


Where are the land /projects located?
The company is a land banking, development & marketing company, associated with multiple land bankers & developers in India. Other than its own projects, the company also identifies unspeculated projects of other developers and offers these projects to the pre-booking clients of LandExchange.in
Why should I pay 1% of the investment amount?
To establish you as a legitimate client with a commitment; since LandExchange.in offers unspeculated LAND, it is important for us to identify REAL BUYERS.
To identify your loan eligibility criteria, LandExchange.in exclusively runs a preapproval process for committed clients. Cost involved in the pre-approval process from the finance company taken as processing charges is waived off in case of our client.
Does blocking mean booking?
Blocking does not mean booking, blocking only confirms the intention of
the buyer for purchase of Land & does not create any rights on any scheme
promoted by the company, blocking of plots is cancellable and 100% refundable without
cancellation charges.
When does booking of the intended plot happen?
Plots are finalized and blocked online, after site visit and confirmation of
the buyer plots are alloted by paying the booking amount,upon receipt of the
booking amount and written confirmation the plots are booked. Bookings are
cancellable, the booking amount is refundable after deducting the cancellation charges.
What are the infrastructure/facilities provided to me at the project?
All the projects that the company undertakes are developed as per standard regulatory approvals. All LandExchange.in projects offer basic infrastructure in terms of internal roads, landscaping, sanitation, power and water supply. The amenities may vary as per project location.
Can I build house on the said land?
It is your independently owned land you can definitely build your home on your LAND the company also provide assistance in terms of design, statutory approvals and construction at extra cost.
Why is the company selling land at a price less than competitors?
The company aims to encourage individual land ownership. With this intention we are selling land at the right price and not at a low price or high price.
What about legal hurdles or legal titles?
As we are providing financing options to our client, all our projects are pre-approved by financial institutions; thus, confirming the legal sanctity of the project.
What is expected appreciation for the investment?
LandExchange.in does not commit or comment on the appreciation as it leads to speculation. The objective of the owners of LandExchange.in is to define and promote modern villages with adequate facilities and infrastructure. The company ensures that these projects are converted into habitable communities maintaining a demand in these locations.
Once we block can we sell the blocking?
No, however after booking process is complete you can sell your booked plots.
* 1% blocking amount of product value, 100% refundable on cancellation.
* 20% booking amount of product value on cancellation, refundable with deduction of 25000.
* Refund payout 5th of every Month.
This is the artistic representation of the layout, location displayed for convenience and research purposes, actual demarcation of the plot can vary at the time of actual delivery, representation made on plot is to remove speculation and show position of actual inventory and availability status off plot.
All rights of the plots are reserved. Company reserves the right to allocate , reallocate , reject, replace or reallocation of plots as per company policy, preference and choice.
Principle Infra Projects Ltd (PIPL) is a research & management driven company catering to the housing needs of the country. PIPL as a group is a promoter & investor company in housing & residential projects across India wherein we identify good location on the basis of convenience, investment value & population wise demand of houses in the tire1 tire2 cities of India. PIPL is a specialist in providing ready to move houses & a pioneer in providing houses @ cost price. We at Principle Infra Projects Ltd (PIPL) are a specialist company promoting Land as a preferred savings product. Our expertise & specialization in this space helps us deliver developed plots that are un-speculated, cost effective & realistic in value, these projects are owned by Principle infra as well as our joint venture partner, associates & developers projects that are scrutinized & listed by Principle Infra on its portal for benefit of its clients.
Principle Infra defines itself in the forward and backward integrated eco system of providing developed plots as a preferred savings asset for a secured future right from acquisition of title clear land in a high quality destination, development of land according to international landscape designs, providing a robust & unique ability to marketing providing a platform to own or purchase title clear plots in the beautiful geography of our country & developing a platform for a constant demand for these developed plots, building next generation houses with latest certified technology, furnishing these units with the taste, moods & culture of the individual lastly financing & making a dream come true for the esteemed clients of our eco system.
Enter your mobile number to receive OTP
Congratulation!!! on your decision to Own Land..



Total SQ.FT Sold : 2268455 sqft | Total Plot Sold : 215
Total no.of Franchisee Count : 15
Total no. of Landcard Customer: 173
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Naveed General Store | 17.84037 | 73.09536 | 4.1 Km Km | 1-10 mins | 9 |
| Harnai Apna Bazar | 17.81012 | 73.09724 | 8.3km Km | 11-20 mins | 8 |
| Harnai Apna Bazar | 17.81012 | 73.09724 | 8.3km Km | 11-20 mins | 8 |
| Apla Bazar Dapoli | 17.75261 | 73.18799 | 24.3km Km | 41-50 mins | 2 |
| Tambat kirana & Genarel Store | 17.85915 | 73.10884 | 90m Km | 1-10 mins | 10 |
| Harnai Old Fish Market | 17.80904 | 73.06768 | 8.5km Km | 11-20 mins | 8 |
| Royal Fish Mart Asud | 17.782089 | 73.130264 | 15.3km Km | 21-30 mins | 6 |
| New Fish Market Dapoli | 17.758793 | 73.191168 | 24.1km Km | 41-50 mins | 2 |
| New Fish Market Dapoli | 17.758793 | 73.191168 | 24.1km Km | 41-50 mins | 2 |
| Old Fish Market Dapoli | 17.759134 | 73.190652 | 24.1km Km | 41-50 mins | 2 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Bank Of India ATM Anjarle | 17.85287 | 73.09575 | 2.9km Km | 1-10 mins | 10 |
| Bank Of India, Anjarle | 17.84858 | 73.09197 | 3.6km Km | 1-10 mins | 9 |
| union Bank Of India | 17.80913 | 73.09761 | 8.4km Km | 11-20 mins | 8 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Anjarle Light House | 17.86412 | 73.08166 | 5.8 Km | 11-20 mins | 8 |
| Anjarle Beach | 17.85965 | 73.08387 | 5.1 Km | 11-20 mins | 8 |
| Ghumakkad CampSite | 17.86416 | 73.08148 | 5.8 Km | 11-20 mins | 8 |
| Rock Island Beach | 17.87718 | 73.07377 | 7.6 Km | 11-20 mins | 8 |
| Ketki Wadi Beach Resort | 17.85069 | 73.08771 | 4.1km Km | 1-10 mins | 9 |
| Prime Beach Resort | 17.84838 | 73.0881 | 3.8km Km | 1-10 mins | 10 |
| Whistling Waves Beach Resort | 17.86732 | 73.08243 | 6.2km Km | 11-20 mins | 8 |
Data not found
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Suvarnadurg Fort | 17.81973 | 73.08429 | 8.4 Km | 11-20 mins | 8 |
| Anjarle Khadi Bridge | 17.84395 | 73.10319 | 2.9 Km | 1-10 mins | 10 |
| Ketki Wadi Beach Resort | 17.85069 | 73.08771 | 4.1 Km | 1-10 mins | 9 |
| Prime Beach Resort | 17.84838 | 73.08810 | 3.8 Km | 1-10 mins | 10 |
| Whistling Waves Beach Resort | 17.86732 | 73.08243 | 6.2 Km | 11-20 mins | 8 |
| Anjarle Beach | 17.85965 | 73.08387 | 5.1km Km | 11-20 mins | 8 |
| Anjarle Light House | 17.86412 | 73.08166 | 5.6km Km | 11-20 mins | 7 |
| Ghumakkad CampSite | 17.86416 | 73.08148 | 5.8km Km | 11-20 mins | 7 |
| Rock Island Beach | 17.87718 | 73.07377 | 7.6km Km | 11-20 mins | 8 |
| Rock Island Beach | 17.87718 | 73.07377 | 7.6km Km | 11-20 mins | 8 |
| Goa Fortress, Harnai | 17.815683 | 73.09046 | 7.9km Km | 11-20 mins | 8 |
| Harnai Beach | 17.81114 | 73.09365 | 8.4km Km | 21-30 mins | 6 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Mahadev Temple | 17.85196 | 73.09243 | 3 Km | 1-10 mins | 10 |
| Vishwakarma Mandir | 17.85416 | 73.09568 | 2.9 Km | 1-10 mins | 10 |
| Bhaktidham | 17.85699 | 73.09661 | 1.3km Km | 1-10 mins | 9 |
| kadyavaril Shree Ganapti Mandir, Anjarle | 17.851604 | 73.092285 | 3.1km Km | 1-10 mins | 10 |
| Panhaledurg Caves | 17.645422 | 73.246465 | 43.1km Km | 51-60 mins | 1 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Ajaralay Agro Industries | 17.7231761752401 | 73.1993506606914 | 28km Km | 51-60 mins | 1 |
| Konkan Foods - Processing Unit Dapoli | 17.7586330974111 | 73.1833014668937 | 23km Km | 41-50 mins | 2 |
| Manik products Alphanso mango pulp | 17.8488311001879 | 73.0926596183343 | 3.5km Km | 11-20 mins | 7 |
Data not found
Data not found
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Primary Helth Center Anjarle | 17.85722 | 73.09421 | 2.7 Km | 1-10 mins | 9 |
| Primary Helth Center Kelshi | 17.92408 | 73.06496 | 11.1km Km | 21-30 mins | 6 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Harnai Police Station | 17.81656 | 73.09207 | 8.2KM Km | 11-20 mins | 8 |
| Dapoli Police Station | 17.76859 | 73.19099 | 24km Km | 31-40 mins | 4 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| MIDC Fire Station, Mahad | 18.1043561617679 | 73.4847489181927 | 67.5km Km | 51-60 mins | 1 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| ZP School Anjarle | 17.85538 | 73.09751 | 2.7 Km | 1-10 mins | 10 |
| Ilane High School | 17.88043 | 73.10423 | 5.4 Km | 11-20 mins | 8 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Dapoli Urban Bank Senior Science College | 17.7530865658884 | 73.189953125508 | 24.4km Km | 41-50 mins | 2 |
| N.K.Varadkar Arts & R.V.Belose Commerce College, Dapoli | 17.7604807879753 | 73.1930995201308 | 24.6km Km | 41-50 mins | 2 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Bharat Petrol pump | 17.76521 | 73.18541 | 23.4 Km | 31-40 mins | 3 |
| Indion Oil Petrol Pump | 17.75923 | 73.18903 | 23.4 Km | 31-40 mins | 4 |
| Nayra Petrol Pump | 17.85965 | 73.11411 | 0.65 Km | 1-10 mins | 10 |
| Raviraj Petrol Pump | 17.81633 | 73.10877 | 8.3km Km | 11-20 mins | 8 |
Data not found
Data not found
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Harnai St Bus stand | 17.81372 | 73.0947 | 7.8km Km | 11-20 mins | 8 |
| Dapoli St Stand | 17.75784 | 73.19114 | 24km Km | 31-40 mins | 4 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Railway Station Khed | 17.71285 | 73.41072 | 55km Km | 51-60 mins | 1 |
| Neighbouring Village | Population | Distance | Rating | Lattitude | Longitude |
|---|---|---|---|---|---|
| Dapoli | 10000+ | 24.4 Km | 11 | 17.76859 | 73.19099 |
| Harnai | 6000-10000 | 8.1 Km | 9 | 17.81515 | 73.09811 |
| Patale | 500-1000 | 8.1 Km | 3 | 17.88236 | 73.07743 |
| Sukondi | 500-1000 | 2.1 Km | 3 | 17.85736 | 73.12684 |
| Average Population Density | 6.5 | ||||
| Sr.No | Project Name | Project Image | Latitude | Longitude | Sale Price |
|---|---|---|---|---|---|
| 1 | The Tomarrow View By House Of Abhinandan | 17.87532 | 73.07838 | 2900 Per Sq.Ft | |
| 2 | 77 at anjarle | 17.85973 | 73.10515 | 850 Per Sq.Ft | |
| 3 | The Blue Breeze | 17.800475 | 73.109651 | 4500 Per Sq.Ft | |
| Average Price | 2750 Per Sq.Ft |
| Builder Name | Dapoli NextGenCity SPV 1 LLP (Principle Infra Projects Ltd Group Company) |
|---|---|
| Project Title | Zaltana Oceanic |
| Property Type | N.A.T.P Sanction Layout, 7/12 seperate |
| Price per sqft | 1500/sqft |
| Project Area(In Acres) | 13 Acres |
| Avg Plot Size(sqft) | 4000 |
| Amenities | NA |
Data Not Found
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Naveed General Store | 17.84037 | 73.09536 | 4.1 Km Km | 1-10 mins | 9 |
| Harnai Apna Bazar | 17.81012 | 73.09724 | 8.3km Km | 11-20 mins | 8 |
| Harnai Apna Bazar | 17.81012 | 73.09724 | 8.3km Km | 11-20 mins | 8 |
| Apla Bazar Dapoli | 17.75261 | 73.18799 | 24.3km Km | 41-50 mins | 2 |
| Tambat kirana & Genarel Store | 17.85915 | 73.10884 | 90m Km | 1-10 mins | 10 |
| Harnai Old Fish Market | 17.80904 | 73.06768 | 8.5km Km | 11-20 mins | 8 |
| Royal Fish Mart Asud | 17.782089 | 73.130264 | 15.3km Km | 21-30 mins | 6 |
| New Fish Market Dapoli | 17.758793 | 73.191168 | 24.1km Km | 41-50 mins | 2 |
| New Fish Market Dapoli | 17.758793 | 73.191168 | 24.1km Km | 41-50 mins | 2 |
| Old Fish Market Dapoli | 17.759134 | 73.190652 | 24.1km Km | 41-50 mins | 2 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Bank Of India ATM Anjarle | 17.85287 | 73.09575 | 2.9km Km | 1-10 mins | 10 |
| Bank Of India, Anjarle | 17.84858 | 73.09197 | 3.6km Km | 1-10 mins | 9 |
| union Bank Of India | 17.80913 | 73.09761 | 8.4km Km | 11-20 mins | 8 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Anjarle Light House | 17.86412 | 73.08166 | 5.8 Km | 11-20 mins | 8 |
| Anjarle Beach | 17.85965 | 73.08387 | 5.1 Km | 11-20 mins | 8 |
| Ghumakkad CampSite | 17.86416 | 73.08148 | 5.8 Km | 11-20 mins | 8 |
| Rock Island Beach | 17.87718 | 73.07377 | 7.6 Km | 11-20 mins | 8 |
| Ketki Wadi Beach Resort | 17.85069 | 73.08771 | 4.1km Km | 1-10 mins | 9 |
| Prime Beach Resort | 17.84838 | 73.0881 | 3.8km Km | 1-10 mins | 10 |
| Whistling Waves Beach Resort | 17.86732 | 73.08243 | 6.2km Km | 11-20 mins | 8 |
Data not found
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Suvarnadurg Fort | 17.81973 | 73.08429 | 8.4 Km | 11-20 mins | 8 |
| Anjarle Khadi Bridge | 17.84395 | 73.10319 | 2.9 Km | 1-10 mins | 10 |
| Ketki Wadi Beach Resort | 17.85069 | 73.08771 | 4.1 Km | 1-10 mins | 9 |
| Prime Beach Resort | 17.84838 | 73.08810 | 3.8 Km | 1-10 mins | 10 |
| Whistling Waves Beach Resort | 17.86732 | 73.08243 | 6.2 Km | 11-20 mins | 8 |
| Anjarle Beach | 17.85965 | 73.08387 | 5.1km Km | 11-20 mins | 8 |
| Anjarle Light House | 17.86412 | 73.08166 | 5.6km Km | 11-20 mins | 7 |
| Ghumakkad CampSite | 17.86416 | 73.08148 | 5.8km Km | 11-20 mins | 7 |
| Rock Island Beach | 17.87718 | 73.07377 | 7.6km Km | 11-20 mins | 8 |
| Rock Island Beach | 17.87718 | 73.07377 | 7.6km Km | 11-20 mins | 8 |
| Goa Fortress, Harnai | 17.815683 | 73.09046 | 7.9km Km | 11-20 mins | 8 |
| Harnai Beach | 17.81114 | 73.09365 | 8.4km Km | 21-30 mins | 6 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Mahadev Temple | 17.85196 | 73.09243 | 3 Km | 1-10 mins | 10 |
| Vishwakarma Mandir | 17.85416 | 73.09568 | 2.9 Km | 1-10 mins | 10 |
| Bhaktidham | 17.85699 | 73.09661 | 1.3km Km | 1-10 mins | 9 |
| kadyavaril Shree Ganapti Mandir, Anjarle | 17.851604 | 73.092285 | 3.1km Km | 1-10 mins | 10 |
| Panhaledurg Caves | 17.645422 | 73.246465 | 43.1km Km | 51-60 mins | 1 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Ajaralay Agro Industries | 17.7231761752401 | 73.1993506606914 | 28km Km | 51-60 mins | 1 |
| Konkan Foods - Processing Unit Dapoli | 17.7586330974111 | 73.1833014668937 | 23km Km | 41-50 mins | 2 |
| Manik products Alphanso mango pulp | 17.8488311001879 | 73.0926596183343 | 3.5km Km | 11-20 mins | 7 |
Data not found
Data not found
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Primary Helth Center Anjarle | 17.85722 | 73.09421 | 2.7 Km | 1-10 mins | 9 |
| Primary Helth Center Kelshi | 17.92408 | 73.06496 | 11.1km Km | 21-30 mins | 6 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Harnai Police Station | 17.81656 | 73.09207 | 8.2KM Km | 11-20 mins | 8 |
| Dapoli Police Station | 17.76859 | 73.19099 | 24km Km | 31-40 mins | 4 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| MIDC Fire Station, Mahad | 18.1043561617679 | 73.4847489181927 | 67.5km Km | 51-60 mins | 1 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| ZP School Anjarle | 17.85538 | 73.09751 | 2.7 Km | 1-10 mins | 10 |
| Ilane High School | 17.88043 | 73.10423 | 5.4 Km | 11-20 mins | 8 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Dapoli Urban Bank Senior Science College | 17.7530865658884 | 73.189953125508 | 24.4km Km | 41-50 mins | 2 |
| N.K.Varadkar Arts & R.V.Belose Commerce College, Dapoli | 17.7604807879753 | 73.1930995201308 | 24.6km Km | 41-50 mins | 2 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Bharat Petrol pump | 17.76521 | 73.18541 | 23.4 Km | 31-40 mins | 3 |
| Indion Oil Petrol Pump | 17.75923 | 73.18903 | 23.4 Km | 31-40 mins | 4 |
| Nayra Petrol Pump | 17.85965 | 73.11411 | 0.65 Km | 1-10 mins | 10 |
| Raviraj Petrol Pump | 17.81633 | 73.10877 | 8.3km Km | 11-20 mins | 8 |
Data not found
Data not found
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Harnai St Bus stand | 17.81372 | 73.0947 | 7.8km Km | 11-20 mins | 8 |
| Dapoli St Stand | 17.75784 | 73.19114 | 24km Km | 31-40 mins | 4 |
| Label | lattitude | longitude | Distance | Minute | Score |
|---|---|---|---|---|---|
| Railway Station Khed | 17.71285 | 73.41072 | 55km Km | 51-60 mins | 1 |
| Neighbouring Village | Population | Distance | Rating | Lattitude | Longitude |
|---|---|---|---|---|---|
| Dapoli | 10000+ | 24.4 Km | 11 | 17.76859 | 73.19099 |
| Harnai | 6000-10000 | 8.1 Km | 9 | 17.81515 | 73.09811 |
| Patale | 500-1000 | 8.1 Km | 3 | 17.88236 | 73.07743 |
| Sukondi | 500-1000 | 2.1 Km | 3 | 17.85736 | 73.12684 |
| Average Population Density | 6.5 | ||||
| Sr.No | Project Name | Project Image | Latitude | Longitude | Sale Price |
|---|---|---|---|---|---|
| 1 | The Tomarrow View By House Of Abhinandan | 17.87532 | 73.07838 | 2900 Per Sq.Ft | |
| 2 | 77 at anjarle | 17.85973 | 73.10515 | 850 Per Sq.Ft | |
| 3 | The Blue Breeze | 17.800475 | 73.109651 | 4500 Per Sq.Ft | |
| Average Price | 2750 Per Sq.Ft |
| Builder Name | Dapoli NextGenCity SPV 1 LLP |
|---|---|
| Project Title | Zaltana Oceanic |
| Property Type | N.A.T.P Sanction Layout, 7/12 seperate |
| Price per sqft | 1500/sqft |
| Project Area(In Acres) | 13 Acres |
| Avg Plot Size(sqft) | 4000 |
| Amenities | NA |
Data Not Found
https://principleinfra.com/admin/layout_images/22405_ZaltanaOceanic_Brochure3.pdf
NOT Found
This is the artistic representation of the layout, location displayed for convenience and research purposes, actual demarcation of the plot can vary at the time of actual delivery, representation made on plot is to remove speculation and show position of actual inventory and availability status off plot.
Other artistic representation like clubhouse design, layout, watertank tower and other facilities may change.
| Select Plot no. |
|---|
| Date | Label | Click watch video |
|---|---|---|
| 02-06-2026 | Zaltana Oceanic |
